2008 NCAA Football General News Thread
Posted: Tue Sep 02, 2008 3:16 pm
2008 NCAA Football Rankings - Preseason (Aug. 24)
AP Top 25
1. Georgia (22) 0-0 1,528
2. Ohio State (21) 0-0 1,506
3. USC (12) 0-0 1,490
4. Oklahoma (4) 0-0 1,444
5. Florida (6) 0-0 1,415
6. Missouri 0-0 1,266
7. LSU 0-0 1,135
8. West Virginia 0-0 1,116
9. Clemson 0-0 1,105
10. Auburn 0-0 968
11. Texas 0-0 966
12. Texas Tech 0-0 786
13. Wisconsin 0-0 771
14. Kansas 0-0 707
15. Arizona State 0-0 631
16. Brigham Young 0-0 590
17. Virginia Tech 0-0 578
18. Tennessee 0-0 509
19. South Florida 0-0 496
20. Illinois 0-0 483
21. Oregon 0-0 366
22. Penn State 0-0 293
23. Wake Forest 0-0 227
24. Alabama 0-0 89
25. Pittsburgh 0-0 85
Others Receiving Votes
South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32, Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, UCLA 6, Oregon State 5, Mississippi State 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.
USA Today' Poll
1. Georgia (22) 0-0 1,438
2. USC (14) 0-0 1,430
3. Ohio State (14) 0-0 1,392
4. Oklahoma (3) 0-0 1,329
5. Florida (5) 0-0 1,293
6. LSU (3) 0-0 1,163
7. Missouri 0-0 1,143
8. West Virginia 0-0 1,008
9. Clemson 0-0 999
10. Texas 0-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. Brigham Young 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 0-0 91
Others Receiving Votes
Alabama 83, South Carolina 64, Utah 60, Rutgers 53, Florida State 53, Boston College 47, California 41, Pittsburgh 34, Boise State 25, Oregon State 23, Nebraska 17, Cincinnati 13, Virginia 12, Connecticut 9, Michigan State 9, Mississippi State 6, Kentucky 5, Notre Dame 5, TCU 5, Maryland 4, Texas A&M 3, UCLA 3, North Carolina 3, Louisville 2, Georgia Tech 2, UCF 2, Tulsa 1, Oklahoma State 1, Arizona 1, Colorado 1.
ESPN.com's Power Rankings
1. Georgia (7) 0-0 356
2. USC (3) 0-0 350
3. Ohio State (4) 0-0 349
4. Florida (1) 0-0 331
5. Oklahoma 0-0 322
6. Missouri 0-0 295
7. Clemson 0-0 273
8. West Virginia 0-0 241
9. LSU 0-0 240
10. Auburn 0-0 230
11. Texas 0-0 222
12. Wisconsin 0-0 219
13. Texas Tech 0-0 203
14. Brigham Young 0-0 152
15. Arizona State 0-0 131
16. Virginia Tech 0-0 106
17. Oregon 0-0 106
18. South Florida 0-0 103
19. Tennessee 0-0 102
20. Penn State 0-0 99
21. Kansas 0-0 90
22. Illinois 0-0 88
23. Alabama 0-0 45
24. Pittsburgh 0-0 44
25. Fresno State 0-0 35
OTHERS RECEIVING VOTES
Wake Forest(32), South Carolina(24), Florida State(19), California(19), Utah(18), Michigan State(12), Oregon State(5), Boston College(4), Cincinnati(3), Notre Dame(2), Michigan(2), Connecticut(1), Boise State(1), Miami (FL)(1)
AP Top 25
1. Georgia (22) 0-0 1,528
2. Ohio State (21) 0-0 1,506
3. USC (12) 0-0 1,490
4. Oklahoma (4) 0-0 1,444
5. Florida (6) 0-0 1,415
6. Missouri 0-0 1,266
7. LSU 0-0 1,135
8. West Virginia 0-0 1,116
9. Clemson 0-0 1,105
10. Auburn 0-0 968
11. Texas 0-0 966
12. Texas Tech 0-0 786
13. Wisconsin 0-0 771
14. Kansas 0-0 707
15. Arizona State 0-0 631
16. Brigham Young 0-0 590
17. Virginia Tech 0-0 578
18. Tennessee 0-0 509
19. South Florida 0-0 496
20. Illinois 0-0 483
21. Oregon 0-0 366
22. Penn State 0-0 293
23. Wake Forest 0-0 227
24. Alabama 0-0 89
25. Pittsburgh 0-0 85
Others Receiving Votes
South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32, Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, UCLA 6, Oregon State 5, Mississippi State 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.
USA Today' Poll
1. Georgia (22) 0-0 1,438
2. USC (14) 0-0 1,430
3. Ohio State (14) 0-0 1,392
4. Oklahoma (3) 0-0 1,329
5. Florida (5) 0-0 1,293
6. LSU (3) 0-0 1,163
7. Missouri 0-0 1,143
8. West Virginia 0-0 1,008
9. Clemson 0-0 999
10. Texas 0-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. Brigham Young 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 0-0 91
Others Receiving Votes
Alabama 83, South Carolina 64, Utah 60, Rutgers 53, Florida State 53, Boston College 47, California 41, Pittsburgh 34, Boise State 25, Oregon State 23, Nebraska 17, Cincinnati 13, Virginia 12, Connecticut 9, Michigan State 9, Mississippi State 6, Kentucky 5, Notre Dame 5, TCU 5, Maryland 4, Texas A&M 3, UCLA 3, North Carolina 3, Louisville 2, Georgia Tech 2, UCF 2, Tulsa 1, Oklahoma State 1, Arizona 1, Colorado 1.
ESPN.com's Power Rankings
1. Georgia (7) 0-0 356
2. USC (3) 0-0 350
3. Ohio State (4) 0-0 349
4. Florida (1) 0-0 331
5. Oklahoma 0-0 322
6. Missouri 0-0 295
7. Clemson 0-0 273
8. West Virginia 0-0 241
9. LSU 0-0 240
10. Auburn 0-0 230
11. Texas 0-0 222
12. Wisconsin 0-0 219
13. Texas Tech 0-0 203
14. Brigham Young 0-0 152
15. Arizona State 0-0 131
16. Virginia Tech 0-0 106
17. Oregon 0-0 106
18. South Florida 0-0 103
19. Tennessee 0-0 102
20. Penn State 0-0 99
21. Kansas 0-0 90
22. Illinois 0-0 88
23. Alabama 0-0 45
24. Pittsburgh 0-0 44
25. Fresno State 0-0 35
OTHERS RECEIVING VOTES
Wake Forest(32), South Carolina(24), Florida State(19), California(19), Utah(18), Michigan State(12), Oregon State(5), Boston College(4), Cincinnati(3), Notre Dame(2), Michigan(2), Connecticut(1), Boise State(1), Miami (FL)(1)